| Return to Previous Page |
GoldenRest Classic Adjustable Bed |
GoldenRest Premium Adjustable Bed |
GoldenRest Elite Adjustable Bed |
| Print This Page |
$1,349.95
|
$1,699.95
|
$2,099.95
|
|
|
|
|
|
| Learn More | Learn More | Learn More | |
| Learn More | Learn More | Learn More | |
| Standard Mattress | Simple Sleep Mattress, Steel Coil | Gentle Sleep Mattress, Steel Coil | Bamboo Z-Mat, Steel Coil Core with Latex or Memory Foam Top |
|---|---|---|---|
| Mattress Height | 8" | 9" | 12.5" |
| Mattress Capacity | 200 lb | 250 lb | 350 lb |
| Mattress Capacity - Two People, Queen Size | 200 lb | 250 lb | 350 lb |
| Mattress Warranty | 20 Year Limited | 20 Year Limited | Lifetime |
| Optional Mattress 1 | Gentle Sleep Mattress, Steel Coil | Bamboo Z-Mat, Steel Coil Core with Latex or Memory Foam Top | Bamboo Z-Mat, Latex Core with Latex or Memory Foam Top |
| Mattress 1 Height | 9" | 12.5" | 11.5" |
| Mattress 1 Capacity | 250 lb | 350 lb | 350 lb |
| Mattress 1 Capacity - Two People, Queen Size | 250 lb | 350 lb | 350 lb |
| Mattress 1 Warranty | 20 Year Limited | Lifetime | Lifetime |
| Optional Mattress 2 | Vinyl Mattress, Foam | Bamboo Z-Mat, Latex Core with Latex or Memory Foam Top | N/A |
| Mattress 2 Warranty | 20 Year Limited | Lifetime | N/A |
| Bed Base Motor Type | AC | AC | AC |
| Bed Base Height | 11.5" | 11.5" | 11.5" |
| Bed Base + Standard Mattress Height | 19.5" | 20.5" | 24" |
| Bed Base Capacity - Twin | 450 lb | 450 lb | 450 lb |
| Bed Base Capacity - Full | 450 lb | 450 lb | 450 lb |
| Bed Base Capacity - Queen | 450 lb | 450 lb | 450 lb |
| Bed Base Capacity - Dual King (per side) | 450 lb | 450 lb | 450 lb |
| Bed Base Warranty | Lifetime | Lifetime | Lifetime |
| Independent Head & Foot Adjustment | Yes | Yes | Yes |
| Wall-Hugger | No | No | No |
| Hi-Low Adjustable | No | No | No |
| 84" Lengths Available | Yes | No | No |
| Massage | None | Included, Dual Massage w/ Wave & Intensity Controls | Included, Premium Triem Dual Massage w/ Wave & Intensity Controls |
| Remote Control | Included, Wired | Included, Wireless Illuminated w/ Position Memory | Included, Wireless Illuminated w/ Position Memory |
| Battery Backup | None | None | None |
| Headboard Brackets | Included | Included | Included |
| Footboard Brackets | Optional | Optional | Optional |
| Casters | Included, Locking | Included, Locking | Included, Locking |
| Head Incline - Max | 62° | 62° | 62° |
| Foot Incline - Max | 52° | 52° | 52° |





