| Return to Previous Page |
GoldenRest Standard Adjustable Bed |
GoldenRest Supreme Adjustable Bed |
GoldenRest Ultra Pedic Adjustable Bed |
GoldenRest Hi-Low Basic Adjustable Bed |
GoldenRest Hi-Low Deluxe Adjustable Bed |
| Print This Page |
$1,399.95
|
$1,548.95
|
$1,798.95
|
$3,499.95
|
$4,550.95
|
|
|
|
|
|
|
|
| Learn More | Learn More | Learn More | Learn More | Learn More | |
| Learn More | Learn More | Learn More | Learn More | Learn More | |
| Mattress Type | Steel Coil | Steel Coil | Memory Foam | Steel Coil | Steel Coil |
|---|---|---|---|---|---|
| Mattress Warranty | 10 Years | 10 Years | 15 years | 1 Year | 1 Year |
| Super Long (84") Mattresses Available? | Yes | Yes | Yes | Yes | No |
| Head & Foot Adjust Independently? | Yes | Yes | Yes | Yes | Yes |
| Hi-Low Adjustable? | No | No | No | Yes | Yes |
| Bed Base Warranty | 15 Years | 15 Years | 15 years | 1 Year | 1 Year |
| Massage System | No | Yes | Yes | Optional | Optional |
| Wireless Remote | No | Optional | Optional | No | No |
| Battery Backup | No | Yes | Yes | Optional | Optional |
| Half Length Bed Rail | Optional | Optional | Optional | Optional | Optional |
| Adjustable Bed Riser | Optional | Optional | Optional | No | No |
| Big Button Hand Control | No | No | No | Optional | Optional |
| Joystick Control | No | No | No | Optional | Optional |
| Wood Skirting | No | Yes | Yes | No | No |
| Minimum Height - Floor to Mattress Top | 25.25" | 25.25" | 24" | 21" | 18" |
| Weight Capacity - Twin | 400 lb | 400 lb | 400 lb | 300 lb | 300 lb |
| Weight Capacity - Full | 600 lb | 600 lb | 600 lb | 300 lb | 300 lb |
| Weight Capacity - Queen | 600 lb | 600 lb | 600 lb | 300 lb | 300 lb |
| Weight Capacity - Dual King (per side) | 400 lb | 400 lb | 400 lb | 300 lb | 300 lb |
| Interchangeable Components? | No | No | No | No | No |
| Split Spring Design? | No | No | No | No | No |




